From quick-service cafés to multi-location restaurant chains. We have the perfect plan tailored to your needs.
Perfect for Quick Service
Coffee shops, bakeries, and juice bars
Full Restaurant Solution
Restaurants, cafés, and bars with table service
Multi-Location Franchise
Restaurant chains and enterprise operations
💡 All plans include free updates, 24/7 support, and no hidden fees.
Compare all features across our plans to find the perfect fit for your business.
| Features | Basic Quick Service | Standart Multi-Location | POPULAR Pro Full Restaurant |
|---|---|---|---|
| POS Screen | |||
| Unlimited Product & Category Addition | |||
| Sales Screen Usage | |||
| Self-Service Sales | |||
| Table Service Sales | |||
| Discount, Treat & Waste Management | |||
| Campaign Module | |||
| Happy Hour & Timed Discounts | |||
| Unlimited Section & Table Addition | |||
| Customer Account Management | |||
| Modifier & Optional Product Management | |||
| Customer Display Management | |||
| Table Layout Mode & Color Coding | |||
| Printer & Terminal Management | |||
| Kitchen/Order Display Screen (KDS) | |||
| Staff Management | |||
| Add Staff | 2 | 10 | Unlimited |
| Staff Shift Management | |||
| Staff Goals | |||
| Staff Notifications | |||
| Break Tracking & Management | |||
| Staff Role Management | |||
| Staff Task Assignment | |||
| Operation Audit Questions & Surveys | |||
| Mobile & Tablet POS | |||
| Accounting Management | |||
| Ticket / Check Management | |||
| Sold Item Tracking | |||
| End of Day / Register Closure | |||
| Supplier Management | |||
| B2B Customer Management | |||
| Unit Cost Management | |||
| Fixed Cost Management | |||
| Payroll / Staff Payment Management | |||
| Inventory & Stock | |||
| Warehouse Management | |||
| Warehouse Transfer Module | |||
| Stocked Product Management | |||
| Stock Entry System | |||
| Product Request Management | |||
| Stock Counting Module | |||
| Waste Product Tracking | |||
| Reports & Integrations | |||
| Sales Volume Report | |||
| Sales by Product & Category | |||
| Cover / Guest Report | |||
| Table Reports | |||
| Voided Product Reports | |||
| Staff Sales Report | |||
| Stock Consumption Report | |||
| Invoice Income / Expense Report | |||
| Payment Type Report | |||
| Discount Reports | |||
| Staff Purchase Reports | |||
| Barcode Scanner Integration | |||
| Cash Drawer Integration | |||
| Offline Mode | Optional | Optional | Optional |
| Multi-Language Support | |||
| Scale Integration | |||
| Kiosk Service Integration | |||
| Headquarters Integration | |||
| Parasut Integration | Optional | ||
| Mobile App Integration | Get a Quote | Get a Quote | Get a Quote |
| Delivery Integration | Optional | Optional | Optional |
| Yemeksepeti Integration | Optional | Optional | Optional |
| Getir Yemek Integration | Optional | Optional | Optional |
| Migros Yemek Integration | Optional | Optional | Optional |
| Trendyol Yemek Integration | Optional | Optional | Optional |
| Maxijett Integration | Optional | Optional | Optional |
| QR Menu Integration | Optional | Optional | Optional |
| POS Integration | Mandatory | Mandatory | Mandatory |
| Beko Wired/Wireless Integration | — | — | — |
| Ingenico Wired/Wireless Integration | — | — | — |
| Inpos Wired Integration | — | — | — |
| PAX Wired/Wireless Integration | — | — | — |
| PAVO Wireless Integration | — | — | — |
| PayGo Wired Integration | — | — | — |
| Kardo Mobile Apps | |||
| Kardo BOSS Owner App | |||
| KardoPOS Sales App | |||
| Kardo HR | |||
| Kardo Management | |||
| Order Integration (Website) | Get a Quote | Get a Quote | Get a Quote |
Our team is here to help you find the perfect solution for your business.
Schedule a DemoEverything you want to know about KardoPos
No credit card required. Your account is ready in 2 minutes.
✨ No installation required, your account is ready in 2 minutes.
Not sure which package is right for you? Let our experts call you, listen to your needs, and offer the best solution.